The following are updated managed DNS marketshare statistics for May 2013. This is a follow up to our previous posts in March and April 2013.
Alexa Top 10,000 DNS Marketshare - May 6, 2013
The following table provides a comparison of DNS provider marketshare between Apr 8 and May 6 2013 for the top 10,000 Alexa websites. Alexa rankings change frequently. This analysis is based on an Alexa rankings snapshot taken on April 5 2013.
AWS Route 53 and CloudFlare continue to grow significantly in this market segment.
Akamai's marketshare growth is primarily being driven by migrations off the Cotendo platform which is scheduled to be shutdown sometime this year.
Provider | Rank | Websites (out of 10,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
DynECT | 1 | 440 | 4.4% | +6 / +1.382% |
AWS Route 53 | 2 | 381 | 3.81% | +14 / +3.815% |
UltraDNS | 3 | 361 | 3.61% | -2 / -0.551% |
DNSPod | 4 | 336 | 3.36% | +5 / +1.511% |
CloudFlare | 5 | 314 | 3.14% | +23 / +7.904% |
GoDaddy DNS | 6 | 287 | 2.87% | -10 / -3.367% |
DNS Made Easy | 7 | 246 | 2.46% | 0 |
Akamai | 8 | 217 | 2.17% | +10 / +4.831% |
Rackspace Cloud DNS | 9 | 156 | 1.56% | -2 / -1.266% |
Verisign DNS | 10 | 106 | 1.06% | +5 / +4.95% |
Softlayer DNS | 11 | 79 | 0.79% | 0 |
Namecheap | 12 | 76 | 0.76% | 0 |
easyDNS | 13 | 76 | 0.76% | -1 / -1.299% |
Enom DNS | 14 | 66 | 0.66% | -1 / -1.493% |
Cotendo Advanced DNS | 15 | 47 | 0.47% | -11 / -18.966% |
Savvis | 16 | 42 | 0.42% | 0 |
Nettica | 17 | 30 | 0.3% | 0 |
ZoneEdit | 18 | 29 | 0.29% | 0 |
Internap | 19 | 27 | 0.27% | 0 |
ClouDNS | 20 | 21 | 0.21% | +3 / +16.667% |
DNS Park | 21 | 17 | 0.17% | +1 / +6.25% |
No-IP | 22 | 12 | 0.12% | 0 |
Zerigo DNS | 23 | 10 | 0.1% | 0 |
EuroDNS | 24 | 7 | 0.07% | 0 |
Worldwide DNS | 25 | 5 | 0.05% | -1 / -16.667% |
DTDNS | 26 | 2 | 0.02% | 0 |
CDNetworks DNS | 27 | 2 | 0.02% | +1 / +100% |
Alexa Top 1,000 DNS Marketshare - May 6, 2013
The following table provides a comparison of DNS provider marketshare between Apr 8 and May 6 2013 for the top 1,000 Alexa websites. Alexa rankings change frequently. This analysis is based on an Alexa rankings snapshot taken on April 5 2013.
This market segment is much less volatile month-to-month relative to the top 10,000.
Provider | Rank | Websites (out of 1,000) | Marketshare | Marketshare Change |
---|---|---|---|---|
DynECT | 1 | 79 | 7.9% | 0 |
UltraDNS | 2 | 63 | 6.3% | +1 / +1.613% |
Akamai | 3 | 48 | 4.8% | 0 |
AWS Route 53 | 4 | 34 | 3.4% | -1 / -2.857% |
DNSPod | 5 | 32 | 3.2% | 0 |
DNS Made Easy | 6 | 21 | 2.1% | 0 |
GoDaddy DNS | 7 | 14 | 1.4% | 0 |
Cotendo Advanced DNS | 8 | 11 | 1.1% | -1 / -8.333% |
Verisign DNS | 9 | 10 | 1% | 0 |
easyDNS | 10 | 10 | 1% | 0 |
CloudFlare | 11 | 8 | 0.8% | +1 / +14.286% |
Rackspace Cloud DNS | 12 | 7 | 0.7% | 0 |
Namecheap | 13 | 6 | 0.6% | 0 |
Softlayer DNS | 14 | 5 | 0.5% | 0 |
Enom DNS | 15 | 5 | 0.5% | 0 |
Internap | 16 | 3 | 0.3% | 0 |
Savvis | 17 | 3 | 0.3% | 0 |
Nettica | 18 | 2 | 0.2% | 0 |
ClouDNS | 19 | 2 | 0.2% | 0 |
ZoneEdit | 20 | 2 | 0.2% | 0 |
DTDNS | 21 | 1 | 0.1% | 0 |
EuroDNS | 22 | 1 | 0.1% | 0 |
No-IP | 23 | 1 | 0.1% | 0 |
Worldwide DNS | 24 | 1 | 0.1% | 0 |
Fortune 500 DNS Marketshare - May 6, 2013
The following table provides a comparison of DNS provider marketshare between Apr 8 and May 6 2013 for the 2012 US Fortune 500 Companies. Again, very little movement in this market segment.
Provider | Rank | Websites (out of 500) | Marketshare | Marketshare Change |
---|---|---|---|---|
UltraDNS | 1 | 36 | 7.2% | +1 / +2.857% |
Verisign DNS | 2 | 24 | 4.8% | 0 |
Akamai | 3 | 13 | 2.6% | 0 |
DynECT | 4 | 8 | 1.6% | 0 |
DNS Made Easy | 5 | 6 | 1.2% | 0 |
Savvis | 6 | 4 | 0.8% | 0 |
GoDaddy DNS | 7 | 4 | 0.8% | 0 |
Internap | 8 | 4 | 0.8% | 0 |
Rackspace Cloud DNS | 9 | 2 | 0.4% | 0 |
AWS Route 53 | 10 | 2 | 0.4% | 0 |
easyDNS | 11 | 1 | 0.2% | 0 |
No-IP | 12 | 1 | 0.2% | 0 |
Enom DNS | 13 | 1 | 0.2% | 0 |
ZoneEdit | 14 | 1 | 0.2% | 0 |
Top 20 Alexa Site Changes - Apr 8 to May 6 2013
As part of the marketshare analysis, we track which Alexa 10,000 sites have switched DNS providers since the last snapshot.
Interesting to note that indiatimes.com migrated back to UltraDNS after having switched to from Ultra to Dyn just one month ago.
Hostname | Rank | New DNS Provider | Previous DNS Provider |
---|---|---|---|
indiatimes.com | 128 | UltraDNS | DynECT |
goodreads.com | 312 | UltraDNS | GoDaddy DNS |
lifehacker.com | 586 | DynECT | Cotendo Advanced DNS |
gawker.com | 1138 | DynECT | Cotendo Advanced DNS |
elwatannews.com | 1307 | CloudFlare | DynECT |
payoneer.com | 1418 | Akamai | Cotendo Advanced DNS |
speedbit.com | 1500 | Akamai | Cotendo Advanced DNS |
kotaku.com | 1600 | DynECT | Cotendo Advanced DNS |
shop.com | 1650 | Verisign DNS | UltraDNS |
cafemom.com | 1660 | AWS Route 53 | GoDaddy DNS |
io9.com | 1875 | DynECT | Cotendo Advanced DNS |
tokyo-porn-tube.com | 2014 | AWS Route 53 | GoDaddy DNS |
jezebel.com | 2106 | DynECT | Cotendo Advanced DNS |
r2games.com | 2383 | DNSPod | GoDaddy DNS |
nomorerack.com | 2688 | UltraDNS | AWS Route 53 |
tokyo-tube.com | 2721 | AWS Route 53 | GoDaddy DNS |
socialmediabar.com | 2884 | CloudFlare | Rackspace Cloud DNS |
unfranchise.com.tw | 2896 | Verisign DNS | UltraDNS |
sevenforums.com | 3110 | GoDaddy DNS | DynECT |
tasteofhome.com | 3233 | AWS Route 53 | UltraDNS |